| Specification & Data | Bulletins 1 – 5 |
1. Piston replacement and piston clearance specifications – all models 2. Piston ring replacement specifications 3. Torque specifications – all models 4. Ignition specifications – all models 5. RM 125 specifications |
| Bulletins 6 – 9 | 6. 1971 – 75 Carburetor specifications – all models 7. Crankshaft specifications – all models 8. General updated and 1976 Carburetor specifications – all models 9. PEI troubleshooting – Nippon Denso and Kokusan |
|
| Bulletins 10 – 14 | 10. Oil Pump Discharge Data – all models 11. 1965 – 1970 and General Carburetor Specifications – all models 12. 1977 and General Carburetor specifications updated – all models 13. 1978 DS80/100/185 and General Carburetor specifications 14. RM250C Service specifications |
|
| Bulletins 15 – 16V | 15. General Specifications 16D. DS80T Specifications 16K. RM80T Specifications 16O. RM400T Specifications 16T. TS125T Specifications 16N. RM250T Specifications 16S. TS100T Specifications 16U. TS185T Specifications 16V. TS250T Specifications |
|
| Bulletins 16Y – 17I | 16Y. RS175T specifications 16Z. RS250T specifications 17A. FA50X & FA50MX specifications 17C. FS50X specifications 17D. FZ50X specifications 17E. JR50X specifications 17I. RM125X specifications (I know it is out of sequence) 17G. RM80X specifications (and this one) 17F. RM60X specifications (and this one too!) 17H. RM100X specifications. |
|
| Bulletins 17J – 17S | 17J. RM250X specifications 17K. RM465X specifications 17L. PE175X specifications 17M. PE250X specifications 17N. PE400X specifications 17O. RS175X specifications 17P. RS250X specifications 17Q. DS80X specifications 17R. DS100X specifications 17S. DS125X specifications |
|
| Bulletins 17T – 8K | 17T. TS100X specifications 17U. TS125X specifications 17V. TS185X specifications 17W. TS250X specifications 8K. GT550TX specifications |
| Tools |
|
1. SS II Electro tester modification kits 2. 75mm measuring rod 3. New timing tester 4. 160mm connecting rod stopper 5. Engine tachometer instructions 6. Special tool availability |
| Bulletins 7 – 10
|
7. Pneumatic/coil spring (air) front fork special tools 8. Front fork damper tool set 9. Cylinder gauge set 65mm measuring rod 10. SS I, SS II Electro tester repair |
| Supplementary Bulletins from Canada |
Service Bulletin 75-1 | Modified RHS Crank Seal GT750 |
| Service Bulletin 75-6 | GT380M/550M/750M fork modifications – 1975 | |
| Service Bulletin 75-10 | Modified Oil Pump Gear – GT185 | |
| Service Bulletin 75-29 | Spark Plug Cap GT380/550 | |
| Service Bulletin 117 | Modification to SRIS GT750 | |
| Service Bulletin 110 | Breakage of exhaust studs – GT380 | |
| Service Bulletin 119 | Timing gear modifications – GT380 | |
| Service Bulletin 134 | Identification of master cylinders – disk brake models | |
| Service Bulletin 135 | Daytime charging problems – T250/T350 – 1973 | |
| Service Bulletin 137 | Battery charging GT389/550/750 – 1973 |
| Supplementary Bulletins from USAService Bulletin No.1 |
Piston ring replacement specifications – dated Feb 1973 |