KING | 1901-07 | UK :
KING | 1901-07 | UK : The 1901 census records William King, aged 30, cycle manufacturer, born at Cherry Hinton, living at 30 Sidney Street, Cambridge, with his wife Clara Ann and three young sons. Cherry Hinton is a
KING | 1901-07 | UK : The 1901 census records William King, aged 30, cycle manufacturer, born at Cherry Hinton, living at 30 Sidney Street, Cambridge, with his wife Clara Ann and three young sons. Cherry Hinton is a
KING | 1910-15 | Australia : King motorcycles were produced in Melbourne, Australia, from 1910 to 1915. The company was known for its light four-stroke motorcycles, which were advertised with the slogan “The King is the Monarch of All.”
KING-JAP | 1928-31 | Germany : The King-JAP is one of the most straightforwardly named motorcycles in the German historical record: a machine built in Germany, powered by an English engine, carrying a name that announced both facts without
KINGS OWN | 1910 | UK : Traded as The King’s Own Cycle Works, Cycle and Motor Makers at 111 Southampton Street, London, from 1903 to 1907, according to the South London Trade Directory of 1907. They made bicycles
KINGSBURY | 1919-23 | UK : The Kingsbury scooter arrived on the market at the same moment as a wave of similar machines, produced by a company that had built aircraft only months before and needed urgently to find
KINGSLAND | 1902 | UK : The Kingsland takes its name from the north London district in which it was built, and survives in the historical record as a single description of a machine that appeared at the 1902
KINGSWAY | 1921-23 | UK : The Kingsway was one of many small Coventry-built motorcycles that emerged in the years immediately following the First World War, assembled from proprietary components in what was then still the heartland of British
You cannot copy content of this page - the text is copyright.