| Model | Year | Engine number | Frame number |
| T500 Mk 1 - 3 | 1967 - 71 | 12518 - 34218 | same as engine number |
| T500R | 1971 | 36414 - 45788 | supposed to be same as engine number but unlikely |
| T500J | 1972 | 47584 - 57972 | supposed to be same as engine number but unlikely |
| T500K | 1973 | 59791 - 68590 | supposed to be same as engine number but unlikely |
| T500L | 1974 | 70224 - 72763 | 70223 - 72766 |
| T500M | 1975 | 70718 - 70887 | 70716 - 70885 |
| T500A | 1976 | 74169 - 84414 | 74162 - 84408 |
| GT500A | 1976 | 91240 - 99008 | ? - 99011 |
| GT500B | 1977 | 105167 - 105214 | 105162 - 105213 |
There is some confusion about engine numbers - this table is from a barely legible photocopy I have. I find the numbers for 1975 a bit odd, and has anyone heard before of a T500A?
Other odd numbers have come up...this list is from Suzuki Australia, it may not show the complete world wide situation. Use it as a guide only.
There are some more numbers here
![]()
Click on the spinning globe to go back to T500 site
![]()
Murray Barnard
May 2000